Product environmental qualities and characteristics
Category | Information |
---|---|
Stato Record | A |
Season | E1 |
Brand | PD |
Base SKU | P869 |
Model Code | 20001 |
Last Update | 1 |
codiceAliasDiInterrogazione | P869200011 |
Language | en |
Composition | 81%Cotton 18%Polyester 1%Elastane |
Dangerous Substances | |
Recycled Fibres | |
Release Microfibers | |
Eco Contribution | |
Manufactoring Country | Türkiye |
Weaving Country | Türkiye |
Primary Fabric Dyeing Country | Türkiye |
Country Of Primary Fabric Print | Türkiye |
Packaging Recyclable | |
Packaging Hazardous Substances | |
Recycled Fiber Packaging |